mirror of
https://github.com/ai-robots-txt/ai.robots.txt.git
synced 2025-04-19 00:26:01 +00:00
Adds table of bot details and metrics.
This commit is contained in:
parent
47fc45f2f9
commit
048045ac6d
2 changed files with 33 additions and 1 deletions
30
table-of-bot-metrics.md
Normal file
30
table-of-bot-metrics.md
Normal file
|
@ -0,0 +1,30 @@
|
|||
|Name |Operator |Respects `robots.txt` |Data use |Visit regularity |Description |
|
||||
|----------------|---------|-----------------------|----------|------------------|-------------|
|
||||
|AdsBot-Google | | | | | |
|
||||
|Amazonbot | | | | | |
|
||||
|anthropic-ai | | | | | |
|
||||
|Applebot | | | | | |
|
||||
|AwarioRssBot | | | | | |
|
||||
|AwarioSmartBot | | | | | |
|
||||
|Bytespider | | | | | |
|
||||
|CCBot | | | | | |
|
||||
|ChatGPT-User | | | | | |
|
||||
|ClaudeBot | | | | | |
|
||||
|Claude-Web | | | | | |
|
||||
|coher-ai | | | | | |
|
||||
|DataForSeoBot | | | | | |
|
||||
|FacebookBot | | | | | |
|
||||
|Google-Extended| | | | | |
|
||||
|GoogleOther | | | | | |
|
||||
|GPTBot | | | | | |
|
||||
|ImagesiftBot | | | | | |
|
||||
|magpie-crawler | | | | | |
|
||||
|Meltwater | | | | | |
|
||||
|omgili | | | | | |
|
||||
|omgilibot | | | | | |
|
||||
|peer39_crawler| | | | | |
|
||||
|peer39_crawler/1.0| | | | | |
|
||||
|PerplexityBot | | | | | |
|
||||
|PiplBot | | | | | |
|
||||
|Seekr | | | | | |
|
||||
|YouBot | | | | | |
|
Loading…
Add table
Add a link
Reference in a new issue